Notes
Winemaker follows bio-dynamic production guidelines and is seeking bio-dynamic certification. A complex, well-balanced, and lively wine with stone fruit and hints of berries on the palate. The wine is best enjoyed with food. Simply delicious. Always on our top ten list of Provence rosés!
PWZ Articles:
CHÂTEAU MARGÜI: FROM PRIME D’ARRACHAGE TO STELLAR BIODYNAMIC WINE
Wine Details
Vintage | 2014 |
Winery | Château Margüi |
Cuvée | Perle de Margüi |
Color | Rosé |
Appellation | Coteaux Varois en Provence |
Country | France |
Pairs with | Wild Game, Poultry |
Website | http://www.chateaumargui.com/index.php?lang=en |
Available in USA? | Yes |
Average Bottle Price | $ 22.00 |
Date of Notes | 08/12/2013 |
Date of Notes | 01/01/1970 |
Date of Notes | 08/12/2013 |
Status | Organic |
Review Château Margüi Perle de Margüi (2014).